Seria A
- Umożliwia proste połączenie pomiędzy HMI, telefonem komórkowym, tabletem, komputerem, telewizorem, kamerą i innymi HMI w sieci lokalnej lub przez Internet.
- Możliwość integracji danych z ERP, MES lub innymi aplikacjami poprzez MQTT, OPC UA, HTTP, TCP itp.
- Możliwość użycia telefonu komórkowego jako skanera, aby zeskanować kod kreskowy i wprowadzić informacje do HMI.
- Możliwość wizualizacji danych lub scentralizowanego sterowania na dużym ekranie za pomocą TVBOX.
- Ekran HD, wąska ramka, mikrofon, głośnik i czytnik RFID.
Model | TFT Screen | Storage | LAN+COM | USB | Features | Voice | Video Play | Local Camera | RFID | WiFi | GSM | Cutout size [mm] | Dimensions WxHxD [mm] | |
A7 | 7" 1024x600 HD | Resistive | 8GB+512MB | 1+3 | 1 | Speaker | Yes | Yes | No | No | No | No | 187x114 | 193x120x32 |
A7-W | 7" 1024x600 HD | Resistive | 8GB+512MB | 1+3 | 1 | Speaker | Yes | Yes | No | No | Yes | No | 187x114 | 193x120x32 |
A7-E | 7" 1024x600 HD | Resistive | 8GB+512MB | 1+3 | 1 | Speaker | Yes | Yes | No | No | No | Yes | 187x114 | 193x120x32 |
A7-EW | 7" 1024x600 HD | Resistive | 8GB+512MB | 1+3 | 1 | Speaker | Yes | Yes | No | No | Yes | Yes | 187x114 | 193x120x32 |
A7 Pro | 7" 1024x600 HD | Resistive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | No | 187x114 | 193x120x32 |
A7 Pro-W | 7" 1024x600 HD | Resistive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | No | 187x114 | 193x120x32 |
A7 Pro-E | 7" 1024x600 HD | Resistive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | Yes | 187x114 | 193x120x32 |
A7 Pro-EW | 7" 1024x600 HD | Resistive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | Yes | 187x114 | 193x120x32 |
A10 | 10.1" 1280*800 HD | Resistive | 8GB+1GB | 1+3 | 1 | Speaker | Yes | Yes | No | No | No | No | 254x161 | 260x167x32 |
A10-W | 10.1" 1280*800 HD | Resistive | 8GB+1GB | 1+3 | 1 | Speaker | Yes | Yes | No | No | Yes | No | 254x161 | 260x167x32 |
A10-E | 10.1" 1280*800 HD | Resistive | 8GB+1GB | 1+3 | 1 | Speaker | Yes | Yes | No | No | No | Yes | 254x161 | 260x167x32 |
A10-EW | 10.1" 1280*800 HD | Resistive | 8GB+1GB | 1+3 | 1 | Speaker | Yes | Yes | No | No | Yes | Yes | 254x161 | 260x167x32 |
A10 Pro | 10.1" 1280*800 HD | Resistive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | No | 254x161 | 260x167x32 |
A10 Pro-W | 10.1" 1280*800 HD | Resistive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | No | 254x161 | 260x167x32 |
A10 Pro-E | 10.1" 1280*800 HD | Resistive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | Yes | 254x161 | 260x167x32 |
A10 Pro-EW | 10.1" 1280*800 HD | Resistive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | Yes | 254x161 | 260x167x32 |
A15 | 15.6" 1920*1080 HD | Capacitive | 8GB+1GB | 2+3 | 2 | Speaker | Yes | Yes | No | No | No | No | 383x245 | 394x256x45 |
A15-W | 15.6" 1920*1080 HD | Capacitive | 8GB+1GB | 2+3 | 2 | Speaker | Yes | Yes | No | No | Yes | No | 383x245 | 394x256x45 |
A15-E | 15.6" 1920*1080 HD | Capacitive | 8GB+1GB | 2+3 | 2 | Speaker | Yes | Yes | No | No | No | Yes | 383x245 | 394x256x45 |
A15-EW | 15.6" 1920*1080 HD | Capacitive | 8GB+1GB | 2+3 | 2 | Speaker | Yes | Yes | No | No | Yes | Yes | 383x245 | 394x256x45 |
A15 Pro | 15.6" 1920*1080 HD | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | No | 383x245 | 394x256x45 |
A15 Pro-W | 15.6" 1920*1080 HD | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | No | 383x245 | 394x256x45 |
A15 Pro-E | 15.6" 1920*1080 HD | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | Yes | 383x245 | 394x256x45 |
A15 Pro-EW | 15.6" 1920*1080 HD | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | Yes | 383x245 | 394x256x45 |
Seria D
- Umożliwia proste połączenie pomiędzy HMI, telefonem komórkowym, tabletem, komputerem, telewizorem, kamerą i innymi HMI w sieci lokalnej lub przez Internet.
- Możliwość integracji danych z ERP, MES lub innymi aplikacjami poprzez MQTT, OPC UA, HTTP, TCP itp.
- Możliwość użycia telefonu komórkowego jako skanera, aby zeskanować kod kreskowy i wprowadzić informacje do HMI.
- Możliwość wizualizacji danych lub scentralizowanego sterowania na dużym ekranie za pomocą TVBOX.
- Ekran HD, wąska ramka, mikrofon, głośnik i czytnik RFID.
- Aluminiowa obudowa (oprócz D4, D4-W)
- Ekran pojemnościowy (oprócz D4, D4-W)
Model | TFT Screen | Storage | LAN+COM | USB | Features | Voice | Video Play | Local Camera | RFID | WiFi | GSM | Cutout size [mm] | Dimensions WxHxD [mm] | |
D7 | 7" 1024x600 HD Aluminium Alloy Shell | Capacitive | 8GB+512MB | 1+3 | 1 | Speaker | Yes | Yes | No | No | No | No | 187x114 | 193x120x33 |
D7-W | 7" 1024x600 HD Aluminium Alloy Shell | Capacitive | 8GB+512MB | 1+3 | 1 | Speaker | Yes | Yes | No | No | Yes | No | 187x114 | 193x120x33 |
D7-E | 7" 1024x600 HD Aluminium Alloy Shell | Capacitive | 8GB+512MB | 1+3 | 1 | Speaker | Yes | Yes | No | No | No | Yes | 187x114 | 193x120x33 |
D7-EW | 7" 1024x600 HD Aluminium Alloy Shell | Capacitive | 8GB+512MB | 1+3 | 1 | Speaker | Yes | Yes | No | No | Yes | Yes | 187x114 | 193x120x33 |
D7 Pro | 7" 1024x600 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | No | 187x114 | 193x120x33 |
D7 Pro-W | 7" 1024x600 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | No | 187x114 | 193x120x33 |
D7 Pro-E | 7" 1024x600 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | Yes | 187x114 | 193x120x33 |
D7 Pro-EW | 7" 1024x600 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | Yes | 187x114 | 193x120x33 |
D10 | 10.1" 1280x800 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 1+3 | 1 | Speaker | Yes | Yes | No | No | No | No | 254x161 | 260x167x32 |
D10-W | 10.1" 1280x800 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 1+3 | 1 | Speaker | Yes | Yes | No | No | Yes | No | 254x161 | 260x167x32 |
D10-E | 10.1" 1280x800 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 1+3 | 1 | Speaker | Yes | Yes | No | No | No | Yes | 254x161 | 260x167x32 |
D10-EW | 10.1" 1280x800 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 1+3 | 1 | Speaker | Yes | Yes | No | No | Yes | Yes | 254x161 | 260x167x32 |
D10 Pro | 10.1" 1280x800 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | No | 254x161 | 260x167x32 |
D10 Pro-W | 10.1" 1280x800 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | No | 254x161 | 260x167x32 |
D10 Pro-E | 10.1" 1280x800 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | Yes | 254x161 | 260x167x32 |
D10 Pro-EW | 10.1" 1280x800 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | Yes | 254x161 | 260x167x32 |
D15 | 15.6" 1920x1080 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Speaker | Yes | Yes | No | No | No | No | 383x245 | 394x256x45 |
D15-W | 15.6" 1920x1080 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Speaker | Yes | Yes | No | No | Yes | No | 383x245 | 394x256x45 |
D15-E | 15.6" 1920x1080 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Speaker | Yes | Yes | No | No | No | Yes | 383x245 | 394x256x45 |
D15-EW | 15.6" 1920x1080 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Speaker | Yes | Yes | No | No | Yes | Yes | 383x245 | 394x256x45 |
D15 Pro | 15.6" 1920x1080 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | No | 383x245 | 394x256x45 |
D15 Pro-W | 15.6" 1920x1080 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | No | 383x245 | 394x256x45 |
D15 Pro-E | 15.6" 1920x1080 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | No | Yes | 383x245 | 394x256x45 |
D15 Pro-EW | 15.6" 1920x1080 HD Aluminium Alloy Shell | Capacitive | 8GB+1GB | 2+3 | 2 | Mic, Speaker | Yes | Yes | Yes | Yes | Yes | Yes | 383x245 | 394x256x45 |
Seria R
- Wbudowane oprogramowanie Haiwell Cloud SCADA ułatwia urządzeniom dostęp do chmury, nieograniczona liczba zmiennych.
- Umożliwia proste połączenie między HMI, telefonem komórkowym, tabletem, komputerem, telewizorem, kamerą i innymi HMI w sieci lokalnej lub przez Internet.
- Możliwość integracji danych z ERP, MES lub innymi aplikacjami poprzez MQTT, OPC UA, HTTP, TCP itp.
- Dołącz inteligentne funkcje, takie jak wyjście TTS, interkom, odtwarzanie dźwięku, nadzór wideo itp.
- Używaj telefonu komórkowego jako skanera do skanowania kodów kreskowych i wprowadzania informacji do IPC.
- Zastosuj do wizualizacji danych lub scentralizowanej kontroli na dużym ekranie przez TVBOX.
- Wysokiej rozdzielczości pojemnościowy ekran, wąska konstrukcja ramy, obudowa ze stopu aluminium.
Model | TFT Screen | RAM | Flash | CPU | LAN | COM | WiFi | Display Port | USB | Video Play | Local Camera | RFID | Features | Cutout size [mm] | Dimensions WxHxD [mm] |
R15 (Linux) | 15.6" 1920*1080 HD Capacitive, Aluminium Alloy | 8GB/16GB/32GB Optional | 512GB/1TB/2TB Optional | IntelCore i5 | 2 | 3*RS232/ 1*RS485 | Yes | VGA HDMI | 2 | Yes | Yes | Yes | Build-in Haiwell Cloud SCADA | 383x245 | 394x256x53 |
R21 (Linux) | 21.5" 1920*1080 HD Capacitive, Aluminium Alloy | 8GB/16GB/32GB Optional | 512GB/1TB/2TB Optional | IntelCore i5 | 2 | 3*RS232/ 1*RS485 | Yes | VGA HDMI | 2 | Yes | Yes | Yes | Build-in Haiwell Cloud SCADA | 531x322 | 538x330x53 |
R15 (Windows) | 15.6" 1920*1080 HD Capacitive, Aluminium Alloy | 8GB/16GB/32GB Optional | 512GB/1TB/2TB Optional | IntelCore i5 | 2 | 3*RS232/ 1*RS485 | Yes | VGA HDMI | 2 | Yes | No | Yes | Build-in Haiwell Cloud SCADA | 383x245 | 394x256x53 |
R21 (Windows) | 21.5" 1920*1080 HD Capacitive, Aluminium Alloy | 8GB/16GB/32GB Optional | 512GB/1TB/2TB Optional | IntelCore i5 | 2 | 3*RS232/ 1*RS485 | Yes | VGA HDMI | 2 | Yes | No | Yes | Build-in Haiwell Cloud SCADA | 531x322 | 538x330x53 |
