Seria C
Haiwell Serii C to niedrogi model sterownika PLC, szeroko stosowany w tworzywach sztucznych, opakowaniach, tekstyliach, żywności, medycynie, farmacji, ochronie środowiska, komunalnych, poligrafii, materiałach budowlanych, sterowaniu windami, centralnej klimatyzacji, obrabiarkach sterowanych numerycznie i innych dziedziny systemów i urządzeń sterujących. Bardzo łatwy w nauce i obsłudze!
- Konfiguracja we/wy: 10/16/24/32/48/60;
- Pojemność programu: 48 tys. kroków;
- Brak funkcji modułu rozszerzeń;
- Ekonomiczne, o wysokiej niezawodności i praktyczne;
- Zasilanie 220VAC lub 24VDC;
- Port COM: Wbudowane porty RS232 i RS485, kompatybilne z protokołem Modbus ASCII/RTU, Free communication Protocol oraz
Haiwellbus high speed Protocol; - Obsługuje port Ethernet;
Ethernet Model | Add New | Standard Model | Add New | Specification | Add New | Add New | Add New | Specification | Add New | Add New | Add New | Add New |
24VDC | 230VAC | 24VDC | 230VAC | Digital Input | Digital Output | Analog Input | Analog Output | Pulse Input | Pulse Output | Comm. | Max Exp. | Dimensions WxHxD [mm] |
C10S0R-e | C10S2R-e | C10S0R | C10S2R | 6 | 4 Relay | - | - | - | - | RS232 + RS485 | - | 93x95x82 |
C10S0T-e | C10S2T-e | C10S0T | C10S2T | 6 | 4 NPN | - | - | - | - | RS232 + RS485 | - | 93x95x82 |
C10S0P-e | C10S2P-e | C10S0P | C10S2P | 6 | 4 PNP | - | - | - | - | RS232 + RS485 | - | 93x95x82 |
C16S0R-e | C16S2R-e | C16S0R | C16S2R | 8 | 8 Relay | - | - | - | - | RS232 + RS485 | - | 93x95x82 |
C16S0T-e | C16S2T-e | C16S0T | C16S2T | 8 | 8 NPN | - | - | - | - | RS232 + RS485 | - | 93x95x82 |
C16S0P-e | C16S2P-e | C16S0P | C16S2P | 8 | 8 PNP | - | - | - | - | RS232 + RS485 | - | 93x95x82 |
C24S0R-e | C24S2R-e | C24S0R | C24S2R | 16 | 8 Relay | - | - | - | - | RS232 + RS485 | - | 131x95x82 |
C24S0T-e | C24S2T-e | C24S0T | C24S2T | 16 | 8 NPN | - | - | - | - | RS232 + RS485 | - | 131x95x82 |
C24S0P-e | C24S2P-e | C24S0P | C24S2P | 16 | 8 PNP | - | - | - | - | RS232 + RS485 | - | 131x95x82 |
C32S0R-e | C32S2R-e | C32S0R | C32S2R | 16 | 16 Relay | - | - | - | - | RS232 + RS485 | - | 131x95x82 |
C32S0T-e | C32S2T-e | C32S0T | C32S2T | 16 | 16 NPN | - | - | - | - | RS232 + RS485 | - | 131x95x82 |
C32S0P-e | C32S2P-e | C32S0P | C32S2P | 16 | 16 PNP | - | - | - | - | RS232 + RS485 | - | 131x95x82 |
C48S0R-e | C48S2R-e | C48S0R | C48S2R | 28 | 20 Relay | - | - | - | - | RS232 + RS485 | - | 177x95x82 |
C48S0T-e | C48S2T-e | C48S0T | C48S2T | 28 | 20 NPN | - | - | - | - | RS232 + RS485 | - | 177x95x82 |
C48S0P-e | C48S2P-e | C48S0P | C48S2P | 28 | 20 PNP | - | - | - | - | RS232 + RS485 | - | 177x95x82 |
C60S0R-e | C60S2R-e | C60S0R | C60S2R | 36 | 24 Relay | - | - | - | - | RS232 + RS485 | - | 177x95x82 |
C60S0T-e | C60S2T-e | C60S0T | C60S2T | 36 | 24 NPN | - | - | - | - | RS232 + RS485 | - | 177x95x82 |
C60S0P-e | C60S2P-e | C60S0P | C60S2P | 36 | 24 PNP | - | - | - | - | RS232 + RS485 | - | 177x95x82 |
Seria T
Haiwell Serii T to niedrogi model sterownika PLC, szeroko stosowany w tworzywach sztucznych, opakowaniach, tekstyliach, żywności, medycynie, farmacji, ochronie środowiska, komunalnych, poligrafii, materiałach budowlanych, sterowaniu windami, centralnej klimatyzacji, obrabiarkach sterowanych numerycznie i innych dziedziny systemów i urządzeń sterujących. Bardzo łatwy w nauce i obsłudze!
- Konfiguracja we/wy: 16/24/32/48/60;
- Pojemność programu: 48 tys. kroków;
- Możliwość rozbudowy o 7 modułów we/wy;
- Ekonomiczne, o wysokiej niezawodności i praktyczne;
- Zasilanie 220VAC lub 24VDC;
- Port COM: Wbudowane porty RS232 i RS485, kompatybilne z protokołem Modbus ASCII/RTU, Free communication Protocol oraz
Haiwellbus high speed Protocol; - Obsługuje port Ethernet i 5 innych portów komunikacyjnych RS232/RS485 pracujących jednocześnie;
- Obsługuje 2-kanałowe wejście impulsowe o dużej prędkości dupleksowej (200 kHz), obsługuje 2-kanałowe szybkie wyjście impulsowe dupleksowe (200 kHz);
- Wzrost liczby punktów kontrolnych, pojemności programu i liczba komponentów RAM względem serii C;
- Zmodyfikowany algorytm oraz większa liczba dostępnych instrukcji.
- Obsługa błędów systemowych SC817-SV832;
Ethernet Model | Standard Model | Specification | Specification | |||||||||
24VDC | 230VAC | 24VDC | 230VAC | Digital Input | Digital Output | Analog Input | Analog Output | Pulse Input | Pulse Output | Comm. | Max Exp. | Dimensions WxHxD [mm] |
T16S0R-e | T16S2R-e | T16S0R | T16S2R | 8 | 8 Relay | - | - | 2 Channels A/B phase (4 points) 200 KHz | - | RS232 + RS485 (max 5 ports) | 7 | 93x95x82 |
T16S0T-e | T16S2T-e | T16S0T | T16S2T | 8 | 8 NPN | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 93x95x82 |
T16S0P-e | T16S2P-e | T16S0P | T16S2P | 8 | 8 PNP | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 93x95x82 |
T16M0R-e | T16M2R-e | T16M0R | T16M2R | 8 | 6 Relay | 1 | 1 | - | - | RS232 + RS485 (max 5 ports) | 7 | 93x95x82 |
T16M0T-e | T16M2T-e | T16M0T | T16M2T | 8 | 6 NPN | 1 | 1 | - | - | RS232 + RS485 (max 5 ports) | 7 | 93x95x82 |
T20M0R-e | T20M2R-e | T20M0R | T20M2R | 8 | 6 Relay | 4 | 2 | - | - | RS232 + RS485 (max 5 ports) | 7 | 93x95x82 |
T20M0T-e | T20M2T-e | T20M0T | T20M2T | 8 | 6 NPN | 4 | 2 | - | - | RS232 + RS485 (max 5 ports) | 7 | 93x95x82 |
T24S0R-e | T24S2R-e | T24S0R | T24S2R | 16 | 8 Relay | - | - | 2 Channels A/B phase (4 points) 200 KHz | - | RS232 + RS485 (max 5 ports) | 7 | 131x95x82 |
T24S0T-e | T24S2T-e | T24S0T | T24S2T | 16 | 8 NPN | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 131x95x82 |
T24S0P-e | T24S2P-e | T24S0P | T24S2P | 16 | 8 PNP | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 131x95x82 |
T32S0R-e | T32S2R-e | T32S0R | T32S2R | 16 | 16 Relay | - | - | 2 Channels A/B phase (4 points) 200 KHz | - | RS232 + RS485 (max 5 ports) | 7 | 131x95x82 |
T32S0T-e | T32S2T-e | T32S0T | T32S2T | 16 | 16 NPN | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 131x95x82 |
T32S0P-e | T32S2P-e | T32S0P | T32S2P | 16 | 16 PNP | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 131x95x82 |
T48S0R-e | T48S2R-e | T48S0R | T48S2R | 28 | 20 Relay | - | - | 2 Channels A/B phase (4 points) 200 KHz | - | RS232 + RS485 (max 5 ports) | 7 | 177x95x82 |
T48S0T-e | T48S2T-e | T48S0T | T48S2T | 28 | 20 NPN | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 177x95x82 |
T48S0P-e | T48S2P-e | T48S0P | T48S2P | 28 | 20 PNP | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 177x95x82 |
T60S0R-e | T60S2R-e | T60S0R | T60S2R | 36 | 24 Relay | - | - | 2 Channels A/B phase (4 points) 200 KHz | - | RS232 + RS485 (max 5 ports) | 7 | 177x95x82 |
T60S0T-e | T60S2T-e | T60S0T | T60S2T | 36 | 24 NPN | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 177x95x82 |
T60S0P-e | T60S2P-e | T60S0P | T60S2P | 36 | 24 PNP | - | - | 2 Channels A/B phase (4 points) 200 KHz | 2 Channels A/B phase (4 points) 200 KHz | RS232 + RS485 (max 5 ports) | 7 | 177x95x82 |
Seria H
Haiwell Serii H to niedrogi model sterownika PLC, szeroko stosowany w tworzywach sztucznych, opakowaniach, tekstyliach, żywności, medycynie, farmacji, ochronie środowiska, komunalnych, poligrafii, materiałach budowlanych, sterowaniu windami, centralnej klimatyzacji, obrabiarkach sterowanych numerycznie i innych dziedziny systemów i urządzeń sterujących. Bardzo łatwy w nauce i obsłudze!
- Konfiguracja we/wy: 16/24/32/48/60;
- Pojemność programu: 48 tys. kroków;
- Możliwość rozbudowy o 7 modułów we/wy;
- Ekonomiczne, o wysokiej niezawodności i praktyczne;
- Zasilanie 220VAC lub 24VDC;
- Port COM: Wbudowane porty RS232 i RS485, kompatybilne z protokołem Modbus ASCII/RTU, Free communication Protocol oraz
Haiwellbus high speed Protocol; - Obsługuje port Ethernet i 5 innych portów komunikacyjnych RS232/RS485 pracujących jednocześnie;
- Obsługuje 4-kanałowe wejście impulsowe o dużej prędkości dupleksowej (200 kHz), obsługuje 4-kanałowe szybkie wyjście impulsowe dupleksowe (200 kHz);
- Wzrost liczby punktów kontrolnych, pojemności programu i liczba komponentów RAM względem serii T;
Ethernet Model | Add New | Standard Model | Add New | Specification | Add New | Add New | Add New | Specification | Add New | Add New | Add New | Add New |
24VDC | 230VAC | 24VDC | 230VAC | Digital Input | Digital Output | Analog Input | Analog output | Pulse Input | Pulse Output | Comm. | Max Exp. | Dimensions WxHxD [mm] |
H16S0T-e | H16S2R-e | H16S0T | H16S2R | 8 | 8 Relay | - | - | 4 Channels A/B phase (8 points) 200 KHz | - | RS232 + RS485
(max 5 ports) | 7 | 93x95x82 |
H16S0R-e | H16S2T-e | H16S0R | H16S2T | 8 | 8 NPN | - | - | 4 Channels A/B phase (8 points) 200 KHz | 4 Channels A/B phase (8 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 93x95x82 |
H16S0P-e | H16S2P-e | H16S0P | H16S2P | 8 | 8 PNP | - | - | 4 Channels A/B phase (8 points) 200 KHz | 4 Channels A/B phase (8 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 93x95x82 |
H24S0R-e | H24S2R-e | H24S0R | H24S2R | 12 | 12 Relay | - | - | 4 Channels A/B phase (8 points) 200 KHz | - | RS232 + RS485
(max 5 ports) | 7 | 93x95x82 |
H24S0T-e | H24S2T-e | H24S0T | H24S2T | 12 | 12 NPN | - | - | 6 Channels A/B phase (12 points) 200 KHz | 6 Channels A/B phase (12 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 93x95x82 |
H24S0P-e | H24S2P-e | H24S0P | H24S2P | 12 | 12 PNP | - | - | 6 Channels A/B phase (12 points) 200 KHz | 6 Channels A/B phase (12 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 93x95x82 |
H32S0R-e | H32S2R-e | H32S0R | H32S2R | 16 | 16 Relay | - | - | 4 Channels A/B phase (8 points) 200 KHz | - | RS232 + RS485
(max 5 ports) | 7 | 131x95x82 |
H32S0T-e | H32S2T-e | H32S0T | H32S2T | 16 | 16 NPN | - | - | 6 Channels A/B phase (12 points) 200 KHz | 6 Channels A/B phase (12 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 131x95x82 |
H32S0P-e | H32S2P-e | H32S0P | H32S2P | 16 | 16 PNP | - | - | 6 Channels A/B phase (12 points) 200 KHz | 6 Channels A/B phase (12 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 131x95x82 |
H40S0R-e | H40S2R-e | H40S0R | H40S2R | 20 | 20 Relay | - | - | 4 Channels A/B phase (8 points) 200 KHz | - | RS232 + RS485
(max 5 ports) | 7 | 131x95x82 |
H40S0T-e | H40S2T-e | H40S0T | H40S2T | 20 | 20 NPN | - | - | 8 Channels A/B phase (16 points) 200 KHz | 8 Channels A/B phase (16 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 131x95x82 |
H40S0P-e | H40S2P-e | H40S0P | H40S2P | 20 | 20 PNP | - | - | 8 Channels A/B phase (16 points) 200 KHz | 8 Channels A/B phase (16 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 131x95x82 |
H60S0R-e | H60S2R-e | H60S0R | H60S2R | 36 | 24 Relay | - | - | 4 Channels A/B phase (8 points) 200 KHz | - | RS232 + RS485
(max 5 ports) | 7 | 177x95x82 |
H60S0T-e | H60S2R-e | H60S0T | H60S2R | 36 | 24 NPN | - | - | 8 Channels A/B phase (16 points) 200 KHz | 8 Channels A/B phase (16 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 177x95x82 |
H60S0P-e | H60S2R-e | H60S0P | H60S2R | 36 | 24 PNP | - | - | 8 Channels A/B phase (16 points) 200 KHz | 8 Channels A/B phase (16 points) 200 KHz | RS232 + RS485
(max 5 ports) | 7 | 177x95x82 |
Moduły we/wy:
Ethernet Model | Standard Model | Specification | Add New | Add New | Add New | ||
24VDC | 24VDC | Digital Input | Digital Output
| Comm. | Dimensions WxHxD [mm] | ||
H08DI | 8 | 30x95x82 | |||||
H08DOR | 8 Relay | 30x95x82 | |||||
H08DOT | 8 NPN | 30x95x82 | |||||
H08DOP | 8 PNP | 30x95x82 | |||||
H08XDR | 4 | 4 Relay | 30x95x82 | ||||
H08XDT | 4 | 4 NPN | 30x95x82 | ||||
H08XDP | 4 | 4 PNP | 30x95x82 | ||||
H16DI | 16 | RS485 (remote IO function) | 70x95x82 | ||||
H16DOR | 16 Relay | RS485 (remote IO function) | 70x95x82 | ||||
H16DOT | 16 NPN | RS485 (remote IO function) | 70x95x82 | ||||
H16DOP | 16 PNP | RS485 (remote IO function) | 70x95x82 | ||||
H16XDR | 8 | 8 Relay | RS485 (remote IO function) | 70x95x82 | |||
H16XDT | 8 | 8 NPN | RS485 (remote IO function) | 70x95x82 | |||
H16XDP | 8 | 8 PNP | RS485 (remote IO function) | 70x95x82 | |||
H24DI-e | H24DI | 24 | RS485 (remote IO function) | 93x95x82 | |||
H24XDR-e | H24XDR | 12 | 12 Relay | RS485 (remote IO function) | 93x95x82 | ||
H24XDT-e | H24XDT | 12 | 12 NPN | RS485 (remote IO function) | 93x95x82 | ||
H24XDP-e | H24XDP | 12 | 12 PNP | RS485 (remote IO function) | 93x95x82 | ||
H40DI-e | H40DI | 40 | RS485 (remote IO function) | 131x95x82 | |||
H36DOR-e | H36DOR | 36 Relay | RS485 (remote IO function) | 131x95x82 | |||
H36DOT-e | H36DOT | 36 NPN | RS485 (remote IO function) | 131x95x82 | |||
H36DOP-e | H36DOP | 36 PNP | RS485 (remote IO function) | 131x95x82 | |||
H40XDR-e | H40XDR | 20 | 20 Relay | RS485 (remote IO function) | 131x95x82 | ||
H40XDT-e | H40XDT | 20 | 20 NPN | RS485 (remote IO function) | 131x95x82 | ||
H40XDP-e | H40XDP | 20 | 20 PNP | RS485 (remote IO function) | 131x95x82 | ||
H64XDR-e | H64XDR | 32 | 32 Relay | RS485 (remote IO function) | 177x95x82 | ||
H64XDT-e | H64XDT | 32 | 32 NPN | RS485 (remote IO function) | 177x95x82 | ||
H64XDP-e | H64XDP | 32 | 32 PNP | RS485 (remote IO function) | 177x95x82 | ||
Moduły we/wy analogowych:
Ethernet Model | Standard Model | Specification | Add New | Add New | Add New | Add New | ||
24VDC | 24VDC | Analog Input | Analog Output | Conversion Accuracy | Comm. | Dimensions WxHxD [mm] | ||
S04AI | 4 | 12 bits | RS485 (remote IO function) | 70x95x82 | ||||
S04AO | 4 | 12 bits | RS485 (remote IO function) | 70x95x82 | ||||
S04XA | 2 | 2 | 12 bits | RS485 (remote IO function) | 70x95x82 | |||
S08AI-e | S08AI | 8 | 12 bits | RS485 (remote IO function) | 93x95x82 | |||
S08AO-e | S08AO | 8 | 12 bits | RS485 (remote IO function) | 93x95x82 | |||
S08XA-e | S08XA | 4 | 4 | 12 bits | RS485 (remote IO function) | 93x95x82 | ||
Moduły we/wy temperaturowe i wilgotności:
Ethernet Model | Standard Model | Specification | Specification | Add New | Add New | ||
24VDC | 24VDC | Sensor Type | Resolution | Comm. | Dimensions WxHxD [mm] | ||
H04DT | 4 Channels DS18B20,RW1820 temperature sensor,DS1990 sensor or SHT1x,SHT7x temperature & humidity sensor | 9-12 bits | 30x95x82 | ||||
H32DT | 32 Channels DS18B20,RW1820 temperature sensor, DS1990 sensor | 9-12 bits | RS485 (remote IO function) | 70x95x82 | |||
H04RC | 4 thermal resistance | 16 bits | RS485 (remote IO function) | 70x95x82 | |||
H04TC | 4 thermocouple | 16 bits | RS485 (remote IO function) | 70x95x82 | |||
H08TC | 4 thermocouple | 16 bits | RS485 (remote IO function) | 70x95x82 | |||
H08RC-e | H08RC | 8 thermal resistance | 16 bits | RS485 (remote IO function) | 93x95x82 | ||
Moduły wagowe:
Ethernet Model | Standard Model | Specification | Specification | Add New | Add New | ||
24VDC | 24VDC | Specification | Resolution | Comm. | Dimensions WxHxD [mm] | ||
H02WG | 2 Channels | 24 bits | 30x95x82 | ||||
Moduły komunikacyjne:
Ethernet Model | Standard Model | Specification | Add New | |||
24VDC | 24VDC | Specification | Dimensions WxHxD [mm] | |||
S01RS | Commnication expansion module. With isolation, 1x RS232/RS485 communication port, Modbus RTU/ASCII protocol, freedom communication protocol, Haiwellbus high speed communication protocol, Baud rate 1200~57600bps | 30x95x82 | ||||
