Seria AC
Haiwell Seria AC to sterownik o modułowej konstrukcji, dzięki której możliwe jest zoptymalizowanie przestrzeni przestrzeń instalacyjną. Zintegrowane cyfrowe i analogowe wejścia/wyjścia. Bardzo łatwy w nauce i obsłudze!
- Konfiguracja we/wy: 10/12/16
- Możliwość rozbudowy o 5 modułów we/wy;
- Ekonomiczne, o wysokiej niezawodności i praktyczne;
- Zasilanie 24VDC;
- Port COM: Wbudowane porty RS232 i RS485, kompatybilne z protokołem Modbus ASCII/RTU, Free communication Protocol oraz
Haiwellbus high speed Protocol; - Obsługuje port Ethernet;
- Możliwość programowania zdalnego poprzez Haiwell Cloud;
Model | Specification | Add New | Add New | Add New | Specification | Add New | Add New | Add New | Add New |
24VDC | Digital Input | Digital Output | Analog Input | Analog Output | Pulse Input | Pulse Output | Comm. | Max Exp. | Dimensions WxHxD [mm] |
AC10S0R | 6 | 4 Relay | - | - | - | - | RS232 + RS485 | 5 | 40x95x65 |
AC10S0T | 6 | 4 NPN | - | - | - | - | RS232 + RS485 | 5
| 40x95x65 |
AC10S0P | 6 | 4 PNP | - | - | - | - | RS232 + RS485 | 5
| 40x95x65 |
AC16S0R | 8 | 8 Relay | - | - | - | - | RS232 + RS485 | 5 | 40x95x65 |
AC16S0T | 8 | 8 NPN | - | - | - | - | RS232 + RS485 | 5 | 40x95x65 |
AC16S0P | 8 | 8 PNP | - | - | - | - | RS232 + RS485 | 5 | 40x95x65 |
AC12M0R | 4 | 4 Relay | 2 | 2 | - | - | RS232 + RS485 | 5 | 40x95x65 |
AC12M0T | 4 | 4 NPN | 2 | 2 | - | - | RS232 + RS485 | 5 | 40x95x65 |
AC12M0P | 4 | 4 PNP | 2 | 2 | - | - | RS232 + RS485 | 5 | 40x95x65 |
Seria AT
Haiwell Seria AT to sterownik o modułowej konstrukcji, dzięki której możliwe jest zoptymalizowanie przestrzeni przestrzeń instalacyjną. Zintegrowane cyfrowe i analogowe wejścia/wyjścia. Bardzo łatwy w nauce i obsłudze!
- Konfiguracja we/wy: 12/16
- Możliwość rozbudowy o 15 modułów we/wy;
- Ekonomiczne, o wysokiej niezawodności i praktyczne;
- Zasilanie 24VDC;
- Port COM: Wbudowane porty RS232 i RS485, kompatybilne z protokołem Modbus ASCII/RTU, Free communication Protocol oraz
Haiwellbus high speed Protocol; - Obsługuje port Ethernet;
- Obsługuje 1- lub 2-kanałowe wejście impulsowe o dużej prędkości dupleksowej (200 kHz), obsługuje 1- lub 2-kanałowe szybkie wyjście impulsowe dupleksowe (200 kHz);
- Możliwość programowania zdalnego poprzez Haiwell Cloud
Model | Specification | Add New | Add New | Add New | Specification | Add New | Add New | Add New | Add New |
24VDC | Digital Input | Digital Output | Analog Input | Analog Output | Pulse Input | Pulse Output | Comm. | Max Exp. | Dimensions WxHxD [mm] |
AT16S0R | 8 | 8 Relay | - | - | 2 Channels A/B phase 4 points 200K | - | RS232 + RS485 | 15 | 40x95x65 |
AT16S0T | 8 | 8 NPN | - | - | 2 Channels A/B phase 4 points 200K | 2 Channels A/B phase 4 points 200K | RS232 + RS485 | 15 | 40x95x65 |
AT16S0P | 8 | 8 PNP | - | - | 2 Channels A/B phase 4 points 200K | 2 Channels A/B phase 4 points 200K | RS232 + RS485 | 15 | 40x95x65 |
AT12M0R | 4 | 4 Relay | 2 | 2 | 1 Channels A/B phase 2 points 200K | - | RS232 + RS485 | 15 | 40x95x65 |
AT12M0T | 4 | 4 NPN | 2 | 2 | 1 Channels A/B phase 2 points 200K | 1 Channels A/B phase 2 points 200K | RS232 + RS485 | 15 | 40x95x65 |
AT12M0P | 4 | 4 PNP | 2 | 2 | 1 Channels A/B phase 2 points 200K | 1 Channels A/B phase 2 points 200K | RS232 + RS485 | 15 | 40x95x65 |
Seria AH
Haiwell Seria AH to sterownik o modułowej konstrukcji, dzięki której możliwe jest zoptymalizowanie przestrzeni przestrzeń instalacyjną. Zintegrowane cyfrowe i analogowe wejścia/wyjścia. Bardzo łatwy w nauce i obsłudze!
- Konfiguracja we/wy: 16
- Możliwość rozbudowy o 15 modułów we/wy;
- Ekonomiczne, o wysokiej niezawodności i praktyczne;
- Zasilanie 24VDC;
- Port COM: Wbudowane porty RS232 i RS485, kompatybilne z protokołem Modbus ASCII/RTU, Free communication Protocol oraz
Haiwellbus high speed Protocol; - Obsługuje port Ethernet;
- Obsługuje 4-kanałowe wejście impulsowe o dużej prędkości dupleksowej (200 kHz), obsługuje 4-kanałowe szybkie wyjście impulsowe dupleksowe (200 kHz);
- Możliwość programowania zdalnego poprzez Haiwell Cloud
Model | Specification | Add New | Add New | Add New | Specification | Add New | Add New | Add New | Add New |
24VDC | Digital Input | Digital Output | Analog Input | Analog Output | Pulse Input | Pulse Output | Comm. | Max Exp. | Dimensions WxHxD [mm] |
AH16S0R | 8 | 8 Relay | - | - | 4 Channels A/B phase 8 points 200K | - | RS232 + RS485 | 15 | 40x95x65 |
AH16S0T | 8 | 8 NPN | - | - | 4 Channels A/B phase 8 points 200K | 4 Channels A/B phase 8 points 200K | RS232 + RS485 | 15 | 40x95x65 |
AH16S0P | 8 | 8 PNP | - | - | 4 Channels A/B phase 8 points 200K | 4 Channels A/B phase 8 points 200K | RS232 + RS485 | 15 | 40x95x65 |
Moduły we/wy:
Model | Specification | Add New | Add New | Add New | ||
24VDC | Digital Input | Digital Output | Comm. | Dimensions WxHxD [mm] | ||
A08DI | 8 | - | 25x95x65 | |||
A08DOR | 8 Relay | - | 25x95x65 | |||
A08DOT | 8 NPN | - | 25x95x65 | |||
A08DOP | 8 PNP | - | 25x95x65 | |||
A08XDR | 4 | 4 Relay | - | 25x95x65 | ||
A08XDT | 4 | 4 NPN | - | 25x95x65 | ||
A08XDP | 4 | 4 PNP | - | 25x95x65 | ||
A16DI | 16 | - | 25x95x65 | |||
A16DOR | 16 Relay | - | 25x95x65 | |||
A16DOT | 16 NPN | - | 25x95x65 | |||
A16DOP | 16 PNP | - | 25x95x65 | |||
A16XDR | 8 | 8 Relay | - | 25x95x65 | ||
A16XDT | 8 | 8 NPN | - | 25x95x65 | ||
A16XDP | 8 | 8 PNP | - | 25x95x65 | ||
Moduły we/wy analogowych:
Ethernet | Specification | Add New | Add New | Add New | Add New | ||
24VDC | Analog Input | Analog Output | Conversion Accuracy | Comm. | Dimensions WxHxD [mm] | ||
A04AI | 4 | 12 bits | - | 25x95x65 | |||
A04AO | 4 | 12 bits | - | 25x95x65 | |||
A04XA | 2 | 2 | 12 bits | - | 25x95x65 | ||
A08AI | 8 | 12 bits | - | 25x95x65 | |||
A08AO | 8 | 12 bits | - | 25x95x65 | |||
A08XA | 4 | 4 | 12 bits | - | 25x95x65 | ||
Moduły we/wy temperaturowe i wilgotności:
Model | Specification | Specification | Add New | Add New | ||
24VDC | Sensor Type | Resolution | Comm. | Dimensions WxHxD [mm] | ||
A04TC | 4 thermocouple | 16 bits | - | 70x95x82 | ||
A04RC | 4 thermal resistance | 16 bits | - | 70x95x82 | ||
A08TC | 8 thermocouple | 16 bits | - | 70x95x82 | ||
A04DT | 4 Channels digital temperature & humidity sensor | 9~12 bits | - | 93x95x82 | ||
Moduły wagowe:
Model | Specification | Specification | Add New | Add New | ||
24VDC | Specification | Resolution | Comm. | Dimensions WxHxD [mm] | ||
A01WG | 1 Channels | 24 bits | RS485 (remote IO functions) | 30x95x82 | ||
A02WG | 2 Channels | 24 bits | - | 30x95x82 | ||
Moduły komunikacyjne:
Model | Specification | ||||
24VDC | Specification | Dimensions WxHxD [mm] | |||
A01RS | Commnication expansion module. With isolution, 1 RS232/RS485 communication port. Supports Modbus RTU/ASCII, Freedon comomunication protocol, Haiwellbus, 1200~115200bps Supports 8,N,1 | 30x95x82 | |||
